| Management number | 237679997 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237679997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The iconic metallic legging in our lame tricot: a shiny, soft, metallic nylon. Elastic waistband. When you're ready to amp things up, the bold metallic legging is a must-own. Hand wash only. Do not bleach. Lay flat to dry. Do not iron. Do not dry clean. American Apparel is an iconic brand with a unique history and distinct culture that has gained a fiercely loyal customer following and tremendous Global brand awareness. We operate at the intersection of style, integrity, and ethics from start to finish.
| UPC | 192370224015 |
|---|---|
| ASIN | B07WXDT17J |
| Color | Blue Ice |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | American |
| Brand Name | American Apparel |
| Model Name | Metallic Legging |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Metallic Legging |
| Waist Size | 27 Inches |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | American Apparel |
| Style Number | RSAC306W |
| Material Type | Nylon |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Likely True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RSAC306W |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00192370224015 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form